<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN"	"http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
<head>
	<link rel="icon" href="../favicon.ico" type="image/x-icon" />
	<link rel="Shortcut Icon" type="image/x-icon" href="../favicon.ico" />
	<meta http-equiv="Content-type" content="text/html; charset=ISO-8859-1" />
	<meta name="robots" content="INDEX,FOLLOW" />
	<link rel="stylesheet" type="text/css" href="style/mainstyle.min.css" media="all" />
	<link rel="stylesheet" type="text/css" href="style/print.min.css" media="print" />
	<link rel="stylesheet" type="text/css" media="screen" href="jquery/tipsy.min.css" />
	<link rel="stylesheet" type="text/css" href="jquery/fancybox/jquery.fancybox-1.3.1.min.css" media="screen" />
	<script type="text/javascript" src="http://ajax.googleapis.com/ajax/libs/jquery/1.4.4/jquery.min.js"></script>
	<script type="text/javascript" src="jquery/fancybox/jquery.fancybox-1.3.1.pack.min.js"></script>
	<script type="text/javascript" src="jquery/jquery.tipsy.min.js"></script>
	<script type="text/javascript" src="script/pageHeadings.min.js"></script>
	<script type="text/javascript" src="script/indexc.min.js"></script>
	<script type="text/javascript" src="jquery/jquery.application.min.js"></script>
	<script type="text/javascript" src="script/menu_script.min.js"></script>
	<script type="text/javascript" src="jquery/event-tracking.min.js"></script>
<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-2007515-1']);
  _gaq.push(['_setDomainName', 'none']);
  _gaq.push(['_setAllowLinker', true]);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
<!--[if IE]>
<style type="text/css">
#linklist li {	margin:0; padding:0; margin-bottom:-5px;	}
#linklist li ul li {	margin-left:-2px;	}
</style>
<![endif]-->
	<title>Page K5: Plasma Asher & Glow Discharge Unit
 - ProSciTech Pty. Ltd.</title>
	<meta name="description" content="ProSciTech catalogue page listing of page K5: Plasma Asher & Glow Discharge Unit." />
	<meta name="keywords" content="k5,plasma asher,glow discharge unit" />
</head>
<body>
<table class="thetable"  id='maintable' cellspacing='0'>
<tr><td class='des'>
<h1 class="pageheader" style="font-size:x-large; font-weight:normal;">K5:  Plasma Asher & Glow Discharge Unit
</h1><br />
</td> <td class='mid'></td> 
<td class='pic'></td>
</tr>
<tr>
<td class="des">
	<div class="content">
<a name="k5add2"></a>
<ul>
<li><a href="online.asp?page=k6">Pumps: turbomolecular, rotary, diaphragm and scroll on page K6</a></li>
</ul><br />	</div>
</td>
<td class="pic" colspan="2" align="center">
	<img src="img/k/kquorumlog.jpg" alt="KQUORUMLOG - k5add2" /><br />
	<div class="caption"></div>
	<br />
</td>
</tr>

<tr>
	<td class='des' valign='bottom'><br /><hr /></td>
	<td class='mid' valign='bottom'><a href="#"><img src="icon/top.jpg" style="border:none;" alt="Top" /></a><br /><hr /></td>
	<td class='blackleft'></td>
</tr>

<tr>
<td class="des">
	<div class="content">
<a name="k5add1"></a>
<h3>Quorum Technologies own the Polaron brand, and in early 2006 they also purchased Emitech. Rationalisation of the 3 brands is well under way, but a few Emitech and Polaron instruments are still available and featured on our site.  ProSciTech is the sole distributor for these three brands in Australasia, south of Singapore.  Some additional data may be available from <a href="http://www.quorumtech.com">www.quorumtech.com</a>.</h3>
<ul>
<li><a href="http://www.quorumtech.com/products.html">Quorum product catalogue online</a></li>
</ul>
<br />
<div style="text-align: center;"><hr width="100%" /></div>
<br /><img src="icon/star.gif" alt="" /><strong> Warranty:</strong> Quorum Technologies offer a standard 12 months warranty on all instruments. This can be extended to 3 years by filling in and returning the registration form. Pumps are excluded from the extension.<br />	</div>
</td>
<td class="pic" colspan="2" align="center">
</td>
</tr>

<tr>
	<td class='des' valign='bottom'><br /><hr /></td>
	<td class='mid' valign='bottom'><a href="#"><img src="icon/top.jpg" style="border:none;" alt="Top" /></a><br /><hr /></td>
	<td class='blackleft'></td>
</tr>

<tr>
<td class="des">
	<div class="content">
<br /><strong><a name="k5add3"></a> Note:</strong> <span style="color: #ff0000;"><strong>Quorum Technologies have discontinued stand-alone glow discharge units</strong></span>. This feature is now included only in the <a href="online.asp?page=k1#ksc7620">KSC7620</a> and the <a href="online.asp?page=k1#kq150r-s">KQ150</a> series as an optional accessory. We can supply a <a href="online.asp?page=e15#e91000">non-Quorum stand-alone glow discharge system</a>.<br /><br />The primary application of glow discharge is as a technique for the surface modification, or 'wetting', of newly-evaporated transmission electron microscopy (TEM) carbon support films.<br /><br />We offer three options. The standard <a href="online.asp?page=k1#ksc7620">KSC7620 Compact Sputter Coater</a> has a built-in glow discharge function. Alternatively, the <a href="online.asp?page=k1#kq150r-s">KQ150R (rotary-pumped)</a> and <a href="online.asp?page=k2#kq150t-s">KQ150T (turbo-pumped)</a> sputter/carbon coating systems can be fitted with an optional glow discharge attachment.<br /><br />	</div>
</td>
<td class="pic" colspan="2" align="center">
</td>
</tr>

<tr>
	<td class='des' valign='bottom'><br /><hr /></td>
	<td class='mid' valign='bottom'><a href="#"><img src="icon/top.jpg" style="border:none;" alt="Top" /></a><br /><hr /></td>
	<td class='blackleft'></td>
</tr>

<tr>
<td class="des">
	<div class="content">
<a name="k1050x"></a> <a name="plasma"><strong>PLASMA UNIT</strong></a><br /><strong><em>Operating Principle:</em></strong> The plasma process is accomplished through the use of a low pressure, RF induced, gaseous discharge. The specimen is loaded into the reaction chamber and the chamber is evacuated to a vacuum pressure of 0.1 2.2 torr. A carrier gas is then introduced into the chamber, raising the chamber pressure to 0.3 ­1.2 torr, depending on the application.<br />RF power is applied around the chamber. This excites the carrier gas molecules and dissociates it into chemically active atoms and molecules. The mechanism employed in this process is one of ionization. The combustion products, which are completely dissociated and harmless, are carried away in the gas stream. The unique property of this process is that it occurs at relatively low temperatures without employing toxic chemicals.<br /> <br /><hr /><br /> <img src="icon/star.gif" alt="" /> <strong>PUMPS</strong>: The plasma ashers require an appropriate size, two stage mechanical pump. Turbo pumped instruments include the turbo pump, but require a mechanical pump also. ProSciTech supplies mechanical pumps for these instruments or separate pumps for other equipment quite competitively. <a onclick="inquiry()" href="#">Inquire</a> for more information.<br /> <br /><hr /><br /> <a name="k5add1050x"> <strong>PLASMA UNIT WITH RF GENERATOR</strong> - EMITECH K1050X</a><br />The K1050X Plasma Treatment Unit consists of a solid state RF generator and associated tuning circuits, dual process gas flow monitoring needle valve control and full or restricted vent control.<br /><br />It has a cylindrical chamber with a rack out drawer system for ease of sample loading.<br /><br />The vacuum system is a dual stage separate rotary vacuum pump or optional turbo pump backed by diaphragm pump.<br /><br />The rack out drawer system can be exchanged for a vacuum loading port, for special cleaning applications in SEM/TEM.<br /><br />This usually employs an oxygen/argon mix of gases, the oxygen removing the organic material (hydrocarbons) and the argon giving a surface etching of the sample.<br /><br /><strong>Applications:</strong>
<ul>
<li>Asbestos sample preparation</li>
<li>Microincineration of organic material</li>
<li>Etching of organic samples for SEM &amp; TEM work</li>
<li>Removal of Photoresist and electronic component encapsulations</li>
<li>Surface treatment of plastics</li>
<li>Cleaning of SEM/TEM sample holders</li>
</ul>
<br /><strong>Features:</strong>
<ul>
<li>Solid state RF generator and associated tuning circuits</li>
<li>Fully automatic control</li>
<li>Rack out drawer</li>
<li>Dual process gas flow</li>
<li>Compact bench-top system</li>
</ul>
<br /><strong>Advantages:</strong>
<ul>
<li>Low temperature ashing process</li>
<li>Easy to operate</li>
<li>Easy loading/removal of samples</li>
<li>Can select a mixture of gases</li>
<li>Space saving</li>
</ul>
<br /><strong>Specification of the K1050X Plasma Unit:</strong>
<ul>
<li>Instrument case: 450mm W x 350mm D x 300mm H.</li>
<li>Barrel work chamber: 'Pyrex' 160mm L x 110mm dia. (Borosilicate Glass as standard.)</li>
<li>Rack out drawer: Sliding draw assembly with sample holder tray.</li>
<li>Plasma output: RF power supply - Solid state 150 Watt RF peak, normal operating range 25 to 75 Watt @ 13.56mhz.</li>
<li>(Note: The frequency used is that allocated by the International Standards CISPR as an allowed 'industrial' frequency.)</li>
<li>Vacuum gauge: active gauge head with fully operating vacuum range display (ATM to 1x10-5 mbar. Full scale - normal operating vacuum 0.5mbar to1.0mbar)</li>
<li>Digital timer unit: Displays elapsed time with range select: 99.9Hours. Automatic termination of ashing process.</li>
<li>Dual gas flow gauges: Dual gas needle valve flow control, selectable for 1 or 2 or both gasses (calibrated 5 to 100cm3/minute Air @ A.T.P.)</li>
<li>Weight: 25kg.</li>
<li>Supply: 230Volts 50Hz (5 amp max. including. pump)</li>
<li>Services: Process gas at nominal 5 psi, (0.33bar)</li>
<li>Recommended vacuum pump: No. 3 pump (with a synthetic oil 'Fomblin' for oxygen or corrosive process gases.) 2m3/Hr</li>
</ul>
<br /><strong>Optional Accessories</strong>
<ul>
<li><strong>EK3170</strong> - Diaphragm pump MD1 23 L/M</li>
<li><strong>Fomblinised rotary pump</strong> - see page <a href="online.asp?page=v4">V4</a> and <a href="online.asp?page=k6">K6</a></li>
<li><strong>EK3171</strong> - XDS5 Scroll pump (oil free)</li>
</ul>
<br /><br /><strong>K1050X Plasma unit with RF generator <a onclick="inquiry()" href="#">inquire</a><br />K1050T Plasma unit with RF generator, turbo pump <a onclick="inquiry()" href="#">inquire</a></strong><br />	</div>
</td>
<td class="pic" colspan="2" align="center">
	<img src="img/k/k1050x.jpg" alt="K1050X" /><br />
	<div class="caption">K1050X</div>
	<br />
</td>
</tr>

<tr>
	<td class='des' valign='bottom'><br /><hr /></td>
	<td class='mid' valign='bottom'><a href="#"><img src="icon/top.jpg" style="border:none;" alt="Top" /></a><br /><hr /></td>
	<td class='blackleft'></td>
</tr>
<tr><td class="des">
<table width="95%" border='0'><tr><td align='center'>
<a href="home.asp"><img src="icon/home.jpg" style="border:none; border-radius: 5px;" alt="Home" /></a>
</td><td style="text-align:center; vertical-align:middle;"><a href="https://www.proscitech.com/secure_cn23014/inquiry.asp"><img src="icon/inquire.jpg" alt="Email" style="border:none; border-radius: 5px;" /></a>
</td><td align='center' valign='middle'><div id="google_translate_element"></div><script type="text/javascript">
function googleTranslateElementInit() {
  new google.translate.TranslateElement({
    pageLanguage: 'en'
  }, 'google_translate_element');
}
</script><script src="http://translate.google.com/translate_a/element.js?cb=googleTranslateElementInit" type="text/javascript"></script>
</td>
</tr></table></td>
<td colspan='2' align='center' class='pic'><h1 style="font-size:x-large; color:#ffffff;">K5</h1></td></tr></table>

<div id="menudiv" class="sd"><div style="background-image:url('icon/menu/lightbluebg.jpg'); width:100%; height:29px;" class="menu_left">
<ul class="menulist" id="listMenuRoot">
<li>
<a href="http://www.proscitech.com.au/"><img src="icon/menu/pstcom.jpg" class="no_bord" alt="ProSciTech.com" /></a>
</li>
<li>
<a href="home.asp">
<img src="icon/menu/home.jpg" class="no_bord" alt="Home" /></a></li>
<li><a href="#" onclick="open_cart(); return false;" title="View Shopping Cart"><img src="icon/menu/cart.jpg" class="no_bord" alt="View Shopping Cart" /></a></li>
<li><a href="#" onclick="inquiry(); return false;" title="Email Us"><img src="icon/menu/email.jpg" class="no_bord" alt="Email" /></a></li>
<li class="menulist">
<a href="#" onclick="return false;" style="margin-right:0.5em;"><img src="icon/menu/contents.jpg" class="no_bord" alt="Hover for Contents" /></a>
<ul id="linklist">
<li><a href="indexa.asp" style="padding-left:1em; font-weight:bold;">Alphabetic Index</a></li>
	<li><a class="menulist" onclick="return false;"><span class="bold">A:</span> Prepared Fixatives/ Stains/ Buffers</a>
		<ul>
			<li><a href="indexc.asp?indexchap=a"><span class="bold">A:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=a1"><span class="bold">A1:</span>  to Giemsa</a></li>
			<li><a href="online.asp?page=a2"><span class="bold">A2:</span>  to Light green</a></li>
			<li><a href="online.asp?page=a3"><span class="bold">A3:</span>  to Wright's stain</a></li>
			<li><a href="online.asp?page=a4"><span class="bold">A4:</span> blank</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">C:</span> Chemicals &amp; Resins</a>
		<ul>
			<li><a href="indexc.asp?indexchap=c"><span class="bold">C:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=c1"><span class="bold">C1:</span>  to Auramine O</a></li>
			<li><a href="online.asp?page=c2"><span class="bold">C2:</span>  to Cadmium iodide</a></li>
			<li><a href="online.asp?page=c3"><span class="bold">C3:</span>  to Erythrosin B &amp; Embedding Resin Table</a></li>
			<li><a href="online.asp?page=c4"><span class="bold">C4:</span> to Gold chloride</a></li>
			<li><a href="online.asp?page=c5"><span class="bold">C5:</span>  to Light Green SF Yellowish</a></li>
			<li><a href="online.asp?page=c6"><span class="bold">C6:</span>  to NMA</a></li>
			<li><a href="online.asp?page=c7"><span class="bold">C7:</span>  to Polyvinylpyrrolidone</a></li>
			<li><a href="online.asp?page=c8"><span class="bold">C8:</span>  to Sirius red</a></li>
			<li><a href="online.asp?page=c9"><span class="bold">C9:</span>  to Wrights stain</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">E:</span> Instruments &amp; Equipment</a>
		<ul>
			<li><a href="indexc.asp?indexchap=e"><span class="bold">E:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=e1"><span class="bold">E1:</span> Hanna Instruments - pH, ORP, ISE, mV, &deg;C, EC, TDS, multi -parameter meters</a></li>
			<li><a href="online.asp?page=e2"><span class="bold">E2:</span> Hanna Instruments - DO, turbidity, photometers, COD, refractometers, RH, light meters</a></li>
			<li><a href="online.asp?page=e3"><span class="bold">E3:</span> Hanna Instruments - thermometers, magnetic stirrers, controllers, accessories</a></li>
			<li><a href="online.asp?page=e4"><span class="bold">E4:</span> Timers, soundmeters, acoustical calibrator, anti-vibration pads</a></li>
			<li><a href="online.asp?page=e5"><span class="bold">E5:</span> Thermometers, humidity/ temp. monitors/ dataloggers, alarm meters</a></li>
			<li><a href="online.asp?page=e6"><span class="bold">E6:</span> pH/ DO/ water purity/ water quality meters, refractometers</a></li>
			<li><a href="online.asp?page=e7"><span class="bold">E7:</span> Radiation/ multi/ environmental quality/ light meters, anemometer, Pen-Vac, UV lights</a></li>
			<li><a href="online.asp?page=e8"><span class="bold">E8:</span> Hotplates, water/ steam/ sand/ dry baths/Thermal Cyclers Kjeldahl heaters</a></li>
			<li><a href="online.asp?page=e9"><span class="bold">E9:</span> Rockers, shakers, mixers, stirrers, flocculator/ jar tester</a></li>
			<li><a href="online.asp?page=e10"><span class="bold">E10:</span> Incubators (hot, cold), ovens, vacuum ovens</a></li>
			<li><a href="online.asp?page=e11"><span class="bold">E11:</span> Furnaces, drying cabinets, infrared steriliser</a></li>
			<li><a href="online.asp?page=e12"><span class="bold">E12:</span> Desiccators, dry nitrogen desiccation</a></li>
			<li><a href="online.asp?page=e13"><span class="bold">E13:</span>  Ultrasonic benchtop cleaners &amp; accessories</a></li>
			<li><a href="online.asp?page=e14"><span class="bold">E14:</span> Industrial/commercial ultrasonic cleaners, Branson sonifiers, horns</a></li>
			<li><a href="online.asp?page=e15"><span class="bold">E15:</span> LYNX II, parts for LYNX I, glow discharge unit</a></li>
			<li><a href="online.asp?page=e16"><span class="bold">E16:</span> BioWave&reg; Pro and accessories. EM &amp; Histo Tissue Processor</a></li>
			<li><a href="online.asp?page=e17"><span class="bold">E17:</span> High purity water stills</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">F:</span> Centrifuges</a>
		<ul>
			<li><a href="indexc.asp?indexchap=f"><span class="bold">F:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=f1"><span class="bold">F1:</span> Haematospin micro haematocrit &amp; mini centrifuges</a></li>
			<li><a href="online.asp?page=f2"><span class="bold">F2:</span> Benchtop centrifuges - low &amp; high speed</a></li>
			<li><a href="online.asp?page=f3"><span class="bold">F3:</span> Refrigerated centrifuges - low speed, high capacity</a></li>
			<li><a href="online.asp?page=f4"><span class="bold">F4:</span> Refrigerated centrifuges - high speed, high capacity</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">G:</span> Microscope Slides, Grids, Mounts</a>
		<ul>
			<li><a href="indexc.asp?indexchap=g"><span class="bold">G:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=g1"><span class="bold">G1:</span> Microscope slides - glass, quartz, plastic, coated, cavity, printed, grid indexed</a></li>
			<li><a href="online.asp?page=g2"><span class="bold">G2:</span> Coverglass, Thermanox, quartz, etched coverslips, Aclar&reg; film, silicon chips</a></li>
			<li><a href="online.asp?page=g3"><span class="bold">G3:</span> Gilder TEM grids</a></li>
			<li><a href="online.asp?page=g4"><span class="bold">G4:</span> Gilder TEM grids</a></li>
			<li><a href="online.asp?page=g5"><span class="bold">G5:</span> Special metals grids, Maxtaform grids for TEM, support film</a></li>
			<li><a href="online.asp?page=g6"><span class="bold">G6:</span> SEM mounts, SEM specimen storage, finder grids</a></li>
			<li><a href="online.asp?page=g7"><span class="bold">G7:</span> Chambered slides/ coverglass, TCI membranes</a></li>
			<li><a href="online.asp?page=g8"><span class="bold">G8:</span> Chinese microscope slides &amp; coverglass</a></li>
			<li><a href="online.asp?page=g9"><span class="bold">G9:</span> Supplies for atomic force microscopy</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">H:</span> Specimen Storage/ Staining</a>
		<ul>
			<li><a href="indexc.asp?indexchap=h"><span class="bold">H:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=h1"><span class="bold">H1:</span> Slide mailers, trays, files, folders, storage cabinets</a></li>
			<li><a href="online.asp?page=h2"><span class="bold">H2:</span> Slide storage boxes, membrane boxes, cardboard boxes</a></li>
			<li><a href="online.asp?page=h3"><span class="bold">H3:</span> CPD spec. holders, Autopsy Capsule, Netwells, Lynx Consumables</a></li>
			<li><a href="online.asp?page=h4"><span class="bold">H4:</span> Staining dishes/ plates/ racks/ jars/ trays &amp; TEM grid staining kit/ pad</a></li>
			<li><a href="online.asp?page=h5"><span class="bold">H5:</span> Culture plates/tubes, disposable incubators, imaging/ sealing chambers, hybridisation covers</a></li>
			<li><a href="online.asp?page=h6"><span class="bold">H6:</span> Petri dishes, filter flasks, Büchner funnels, sedimentation cone, capillary tubes, wax sealant </a></li>
			<li><a href="online.asp?page=h7"><span class="bold">H7:</span> TEM grid mats &amp; grid/ block/ microfossil storage</a></li>
			<li><a href="online.asp?page=h8"><span class="bold">H8:</span> Crucibles/stands, porcelain dishes, combustion tubes, boats</a></li>
			<li><a href="online.asp?page=h9"><span class="bold">H9:</span> Tissue grinders, mortars and pestles</a></li>
			<li><a href="online.asp?page=h10"><span class="bold">H10:</span> Gel electrophoresis</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">I:</span> Immersion Oils, Adhesives</a>
		<ul>
			<li><a href="indexc.asp?indexchap=i"><span class="bold">I:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=i1"><span class="bold">I1:</span> Tissue freezing/ mounting media, wafer mounts, immersion oils</a></li>
			<li><a href="online.asp?page=i2"><span class="bold">I2:</span> EM adhesives, lab processing pens, markers</a></li>
			<li><a href="online.asp?page=i3"><span class="bold">I3:</span> Labels, adhesive/ conductive tapes, tabs, wax, Parafilm</a></li>
			<li><a href="online.asp?page=i4"><span class="bold">I4:</span> Autoclave bags/ pouches, indicator tapes</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">J:</span> Immunogold Reagents</a>
		<ul>
			<li><a href="indexc.asp?indexchap=j"><span class="bold">J:</span> Catalogue Number &amp; Price Index</a></li>
			<li><a href="online.asp?page=j1"><span class="bold">J1:</span> Aurion immunogold reagents</a></li>
			<li><a href="online.asp?page=j2"><span class="bold">J2:</span> BBI immunogold reagents</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">K:</span> Quorum -  Emitech, Polaron</a>
		<ul>
			<li><a href="indexc.asp?indexchap=k"><span class="bold">K:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=k1"><span class="bold">K1:</span> Rotary vane pumped sputter coaters and carbon evaporators, accessories</a></li>
			<li><a href="online.asp?page=k2"><span class="bold">K2:</span> Turbo pumped sputter coaters and carbon evaporators</a></li>
			<li><a href="online.asp?page=k3"><span class="bold">K3:</span> Critical point dryers, freeze dryers</a></li>
			<li><a href="online.asp?page=k4"><span class="bold">K4:</span> Preparation systems for SEM, cooling/heating stages</a></li>
			<li><a href="online.asp?page=k5"><span class="bold">K5:</span> Plasma ashing, glow discharge unit</a></li>
			<li><a href="online.asp?page=k6"><span class="bold">K6:</span> Vacuum pumps, auto vacuum shutdown</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">L:</span> Laboratory Supplies</a>
		<ul>
			<li><a href="indexc.asp?indexchap=l"><span class="bold">L:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=l1"><span class="bold">L1:</span> Label tape, markers, spray freeze, microwell staining mould, desiccant containers, plastic bags</a></li>
			<li><a href="online.asp?page=l2"><span class="bold">L2:</span> Bench liner, wipers, lens tissue</a></li>
			<li><a href="online.asp?page=l3"><span class="bold">L3:</span> Funnels, separating funnels</a></li>
			<li><a href="online.asp?page=l4"><span class="bold">L4:</span> Pipettes/ fillers, syringes, pipetters/ tips, syphon</a></li>
			<li><a href="online.asp?page=l5"><span class="bold">L5:</span> Magnetic stirring bars, Teflon stirrers &amp; bearings, plastics tubings</a></li>
			<li><a href="online.asp?page=l6"><span class="bold">L6:</span> Razor blades/ holder, scalpel blades/ remover/ disposal, sharps/ infectious waste bin</a></li>
			<li><a href="online.asp?page=l7"><span class="bold">L7:</span> Wash bottles, reagent bottles, dropper bottles, weighing boats/ jars, watch glass</a></li>
			<li><a href="online.asp?page=l8"><span class="bold">L8:</span> Beakers, Erlenmeyer flasks, volumetric flasks, measuring cylinders</a></li>
			<li><a href="online.asp?page=l9"><span class="bold">L9:</span> Plastic tubes, vials, bottles, sample containers</a></li>
			<li><a href="online.asp?page=l10"><span class="bold">L10:</span> Glass tubes, vials, crimping tools</a></li>
			<li><a href="online.asp?page=l11"><span class="bold">L11:</span> Gloves, glove box holders</a></li>
			<li><a href="online.asp?page=l12"><span class="bold">L12:</span> Tube/ pipette / glassware racks and boxes</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">M:</span> Maintenance &amp; EM Accessories</a>
		<ul>
			<li><a href="indexc.asp?indexchap=m"><span class="bold">M:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=m1"><span class="bold">M1:</span> Filaments &amp; LaB6 cathodes, scintillators, light pipes</a></li>
			<li><a href="online.asp?page=m2"><span class="bold">M2:</span> Vacuum fluids/ oils/ greases, rubber stoppers</a></li>
			<li><a href="online.asp?page=m3"><span class="bold">M3:</span> Polishing compounds/ films/ papers/ cloths</a></li>
			<li><a href="online.asp?page=m4"><span class="bold">M4:</span> Apertures</a></li>
			<li><a href="online.asp?page=m5"><span class="bold">M5:</span> Thin film apertures, aperture flamers/caps</a></li>
			<li><a href="online.asp?page=m6"><span class="bold">M6:</span> Detergent powders, solutions, enzymes, ultrasonic concentrates, brushes, utensils</a></li>
			<li><a href="online.asp?page=m7"><span class="bold">M7:</span> Face masks, respirators</a></li>
			<li><a href="online.asp?page=m8"><span class="bold">M8:</span> Swabs: cleanroom, sampling, speck cleaning, biomedical applications</a></li>
			<li><a href="online.asp?page=m9"><span class="bold">M9:</span> Lab coats, unisex</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">O:</span> Microscopes &amp; Accessories</a>
		<ul>
			<li><a href="indexc.asp?indexchap=o"><span class="bold">O:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=o1"><span class="bold">O1:</span> Stereo viewers, 3-D glasses, polarising sheets</a></li>
			<li><a href="online.asp?page=o2"><span class="bold">O2:</span> Measuring magnifiers, scale reticles</a></li>
			<li><a href="online.asp?page=o3"><span class="bold">O3:</span> Hand-held/ pocket/ pen magnifiers</a></li>
			<li><a href="online.asp?page=o4"><span class="bold">O4:</span> Hands-free magnifiers, jar/ bright/ folding magnifiers,  safety glasses</a></li>
			<li><a href="online.asp?page=o5"><span class="bold">O5:</span> Microscope temperature controlled stages</a></li>
			<li><a href="online.asp?page=o6"><span class="bold">O6:</span> LED ringlights, fibre optic cold light sources, bulbs &amp; fuses &amp; lights</a></li>
			<li><a href="online.asp?page=o7"><span class="bold">O7:</span> Microscope cameras, camera adapters &amp;  image analysis software</a></li>
			<li><a href="online.asp?page=o8"><span class="bold">O8:</span> Stereo microscopes, microscope boom-stands, portable monocular, and photo macroscopes</a></li>
			<li><a href="online.asp?page=o9"><span class="bold">O9:</span> Bright/ dark field &amp; phase contrast microscopes</a></li>
			<li><a href="online.asp?page=o10"><span class="bold">O10:</span> Polarised light &amp; metallurgical microscopes</a></li>
			<li><a href="online.asp?page=o11"><span class="bold">O11:</span> Fluorescence microscopes</a></li>
			<li><a href="online.asp?page=o12"><span class="bold">O12:</span> Inverted microscopes</a></li>
			<li><a href="online.asp?page=o13"><span class="bold">O13:</span> Measuring microscopes, forensic comparison microscopes</a></li>
			<li><a href="online.asp?page=o14"><span class="bold">O14:</span> Vibration isolation systems</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">P:</span> Photography Supplies, UV Lights</a>
		<ul>
			<li><a href="indexc.asp?indexchap=p"><span class="bold">P:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=p1"><span class="bold">P1:</span> TEM films, autoradiography &amp; film envelopes</a></li>
			<li><a href="online.asp?page=p2"><span class="bold">P2:</span> Darkroom - LED safelights, developing tank, film hangers/clips</a></li>
			<li><a href="online.asp?page=p3"><span class="bold">P3:</span> Ultraviolet Lamps and Anti-UV Protective Eyewear</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">Q:</span> Spherotech Microparticles</a>
		<ul>
			<li><a href="indexc.asp?indexchap=q"><span class="bold">Q:</span> Catalogue Number &amp; Price Index</a></li>
			<li><a href="online.asp?page=q1"><span class="bold">Q1:</span> Latex spheres for calibration, cytology and immunology, magnetic separators</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">R:</span> Embedding Moulds/ Cassettes</a>
		<ul>
			<li><a href="indexc.asp?indexchap=r"><span class="bold">R:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=r1"><span class="bold">R1:</span> Large moulds for resin or paraffin embedding</a></li>
			<li><a href="online.asp?page=r2"><span class="bold">R2:</span> Small capsules/ moulds for EM resin embedding, capsule holders</a></li>
			<li><a href="online.asp?page=r3"><span class="bold">R3:</span> Flat embedding moulds for EM, pellet mould</a></li>
			<li><a href="online.asp?page=r4"><span class="bold">R4:</span> Histology cassettes, base moulds, biopsy foam pads, cassette storage</a></li>
		</ul>
	</li>
	<li><a class="menulist" onclick="return false;"><span class="bold">S:</span> Calibration, Measuring, Balance</a>
		<ul>
			<li><a href="indexc.asp?indexchap=s"><span class="bold">S:</span> Catalogue Number Index</a></li>
			<li><a href="online.asp?page=s1"><span class="bold">S1:</span> Digital calipers, micrometers, indicators</a></li>
			<li><a href="online.asp?page=s2"><span class="bold">S2:</span> TEM &amp; SEM resolution/ calibration specimens</a></li>
			<li><a href="online.asp?page=s3"><span class="bold">S3:</span> Stage micrometers, eyepiece reticles, calibration slides</a></li>
